SAMSUNG GALAXY A70s VS GALAXY A71
GALAXY A SERIES:
Galaxy A70s and Galaxy A71 are two mid-range smartphones offered by Samsung Galaxy A series at a somewhat close price point. Some people are loyal customers of Samsung and do not wish to even consider buying a smartphone of any other brand.
These people might get confused between Galaxy A70s and A71 while looking for a mid-range smartphone, as there are a lot of similarities between these two phones.
Galaxy A70s and Galaxy A71 look like identical twins. Baring a few, there is not much of a difference between the two smartphones in terms of their design, specifications ,and performance.
Galaxy A71 could be a bit of a disappointment for some people, as at a higher price it does not offer too many distinctive qualities and features than the A70s.
Of course, there are some improvements in the camera department, where Galaxy A70s has a triple set up camera, A71 offers quad camera set up, though the 5-megapixel macro lense of it fails to create an impression.
Some other differences include the display, where the A70s comes with an Infinity U design, Galaxy A71 comes with Infinity O design.
Let us compare the details of the two phones in a ONE VS ONE battle:
COMPARISON | GALAXY A70s | GALAXY A71 |
---|---|---|
DETAILS | ||
LENGTH | 6.47 INCHES | 6.44 INCHES |
WIDTH | 0.31 INCHES | 0.30 INCHES |
THICKNESS | 3.02 INCHES | 2.99 INCHES |
WEIGHT | 187 GRAMS | 179 GRAMS |
BUILT QUALITY | FRONT GORILLA GLASS 3, PLASTIC BACK, NO ALUMINIUM FRAME (PLASTIC FRAME) | FRONT GORILLA GLASS 3, PLASTIC BACK, NO ALUMINIUM FRAME (PLASTIC FRAME) |
DISPLAY | 6.7 inches, Super AMOLED capacitive touchscreen, 16M colors | 6.7 inches, Super AMOLED Plus capacitive touchscreen, 16M colors |
RESOLUTION | 1080 x 2400 pixels, 20:9 ratio (393 ppi) | 1080 x 2400 pixels, 20:9 ratio (393 ppi) |
SCREEN TO BODY RATIO | 86% | 87.2% |
OS | Android 10, One UI 2 | Android 10, One UI 2 |
PROCESSOR | Qualcomm SDM675 Snapdragon 675 | Qualcomm SDM730 Snapdragon 730 |
CPU | Octa-core | Octa-core |
GPU | Adreno 612 | Adreno 618 |
RAM | 6GB, 8GB | 8GB |
INTERNAL STORAGE | 128 GB, Expandable Storage (Dedicated MicroSD Card Slot) | 128 GB, Expandable Storage (Dedicated MicroSD Card Slot) |
REAR CAMERA | 64 MP, f/1.8 aperture (wide) 8 MP, f/2.2 aperture (ultrawide) 5 MP, f/2.2 aperture (depth sensor) | 64 MP, f/1.8 aperture (wide) 12 MP, f/2.2 aperture (ultrawide) 5 MP, f/2.4 aperture (macro lense) 5 MP, f/2.2 aperture (depth sensor) |
SELFIE CAMERA | 32 MP, f/2.0 aperature with HDR 1080p@30fps (Video Recording) | 32 MP, f/2.2 aperature with HDR 1080p@30fps (Video Recording) |
LOUDSPEAKER | YES | YES |
STEREO SPEAKER | NO | NO |
3.5mm Jack | YES | YES |
USB | TYPE-C | TYPE-C |
SENSORS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | 4500mAh/ 25W Fast Charging | 4500mAh/ 25W Fast Charging |
They look amazing
Very informative