Best Budget Gaming Phones (April 2021)
Gaming Phones are in huge demand in today’s time and age. Whether a phone has the potential to be called as a great gaming device depends up on some of the features of that phone such as processor, OS, display, etc., which anyway also serve the other purposes of the phone.
Gaming has become a very important aspect of our lives. The gaming industry itself has grown tremendously in the past two decades and it continues to be one of the fastest growing industries in the world. The gaming industry easily outperformed both movies and sports combined and emerged as the biggest moneymaker in the entertainment world.
In fact, on a worldwide scale, the gaming industry was valued at $162.32 billion in 2020. Based on the current scenario, it is expected to reach a value worth $300 billion in the next 5 years.
With that being said, Mobile gaming has also come a long way in the last couple of years. From old school Pac Man and Tetris to the new generation PUBG and Fortnite, the mobile phone games have enhanced in terms of graphics and gaming mechanics.
With this rise in excitement for video games and the gaming industry across the globe, there is an exponential increase in demand for Gaming Phones.
Contents
10 Best Budget Gaming Phones in 2021
What makes a great Gaming Phone ?
The answer is the processor, OS, CPU, GPU, display and battery of that phone. And we will rank these phones based on these specifications only.
Most of the flagship or premium phones are also great phones to play video games. But, here we will discuss about Best Budget phones which are also some of the Best gaming phones at a low price range.
The following is the list of 10 Best Budget Gaming Phones in 2021:
10. Xiaomi Redmi K20
Xiaomi Redmi K20 | Gaming Specifications |
Display | 6.39, Super AMOLED, HDR10 |
Operating System | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
Processor | Qualcomm SM8150 Snapdragon 855 |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Battery | 4000 mAh |
9. Vivo Z1 Pro
Vivo Z1 Pro | Gaming Specifications |
Display | 6.53, IPS LCD |
Operating System | Android 9.0 (Pie), upgradable to Android 10, Funtouch 10 |
Processor | Qualcomm SDM712 Snapdragon 712 |
CPU | Octa-core (2×2.3 GHz Kryo 360 Gold & 6×1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Battery | 5000 mAh |
8. Redmi Note 9 Pro
Redmi Note 9 Pro | Gaming Specifications |
Display | 6.67, IPS LCD |
Operating System | Android 10, MIUI 11 |
Processor | Qualcomm SM7125 Snapdragon 720G |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Battery | 5020 mAh |
7. Xiaomi Poco M2 Pro
Xiaomi Poco M2 Pro | Gaming Specifications |
Display | 6.53, IPS LCD |
Operating System | Android 10, MIUI 12 |
Processor | Mediatek Helio G80 |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Battery | 5000 mAh |
6. Realme Narzo 30 Pro
Realme Narzo 30 Pro | Gaming Specifications |
Display | 6.5, IPS LCD, 120Hz , 480 nits (typ), 600 nits (peak) |
Operating System | Android 10, Realme UI |
Processor | MediaTek MT6853 Dimensity 800U 5G |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Battery | 5000 mAh |
5. Realme 8 Pro
Realme 8 Pro | Gaming Specifications |
Display | 6.4, Super AMOLED, 430 nits (typ), 1000 nits (peak) |
Operating System | Android 11, Realme UI 2.0 |
Processor | Qualcomm SM7125 Snapdragon 720G |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Battery | 4500 mAh |
4. Redmi Note 10 Pro
Redmi Note 10 Pro | Gaming Specifications |
Display | 6.67, AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
Operating System | Android 11, MIUI 12 |
Processor | Qualcomm SM7150 Snapdragon 732G |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Battery | 5020 mAh |
3. Realme X7 5G
Realme X7 5G | Gaming Specifications |
Display | 6.4, AMOLED |
Operating System | Android 10, Realme UI |
Processor | MediaTek MT6853 Dimensity 800U 5G |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Battery | 4300 mAh |
2. Samsung Galaxy M31s
Samsung Galaxy M31s | Gaming Specifications |
Display | 6.5, Super AMOLED |
Operating System | Android 10, One UI 2.5 |
Processor | Exynos 9611 |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Battery | 6000 mAh |
1. Xiaomi Poco X3 Pro
Xiaomi Poco X3 Pro | Gaming Specifications |
Display | 6.67, IPS LCD, 120Hz, HDR10, 450 nits |
Operating System | Android 11, MIUI 12 for POCO |
Processor | Qualcomm Snapdragon 860 |
CPU | Octa-core (1×2.96 GHz Kryo 485 Gold & 3×2.42 GHz Kryo 485 Gold & 4×1.78 GHz Kryo 485 Silver) |
GPU | Adreno 640 |
Battery | 5160 mAh |